|
Productdetails:
|
|
| Plaats van herkomst: | Henan, China |
|---|---|
| Merknaam: | SHANGHE |
| Certificering: | CE/ISO13485/OMIL |
| Modelnummer: | VERPAKKEN EN VERZENDEN - 200G |
| Document: | SH-200G.pdf |
|
Betalen & Verzenden Algemene voorwaarden:
|
|
| Min. bestelaantal: | 1 INSTELLEN |
| Prijs: | 369usd |
| Verpakking Details: | 125*31*32cm (10kg); 46*57*20cm (11kg); 0.18CBM |
| Levertijd: | 5-15 dagen |
| Betalingscondities: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Levering vermogen: | 6000 sets per maand |
|
Gedetailleerde informatie |
|||
| Productnaam: | SH-200G digitale hoogteweegschaal voor apotheek | Trefwoord: | Hoogteweegschaal voor apotheek |
|---|---|---|---|
| Aangepast: | Taal/Logo/Sticker/Kleur | Gegevensoverdracht: | Standaard: RS232, WiFi; Optioneel: Bluetooth, 3G/4G |
| Gebruik: | Ziekenhuis, kliniek, apotheek, school, sportschool, winkelcentrum, enz. | Talen: | Ondersteunt 17 talen waaronder Engels, kan vrijelijk van taal wisselen |
| Dimensie: | 480*370*2300 mm | Verpakkingsgrootte: | 125*31*32cm (10kg); 46*57*20cm (11kg); 0.18CBM |
| Stroom: | ≤15W (ongeveer 1 kW per 100 uur) | ||
Productomschrijving
Certifications:
![]()
Product Specifications:
Product Description:
SH-200G Height Weight Scale Functions:
1. The main function is automatic measurement of height and weight with BMI displayed.
2. The scale body can be folded and easy movedwith the wheels.
3. Optional: coin operated payment function helping customers make profits.
4. AI robot guides operation, automatic voice broadcast measurement results.
5. Ultrasonic/Millimeter wave technology to measure height (non-touch).
6. Precision balanced beam resistive strain sensor.
7. 7-inch LCD touch screen, displays indoor temperature and current time in standby mode.
8. Supports 17 languages including English, can switch languages freely.
9. Three ways to get the report: ①thermal printer②phone report③download report
10. Data transfer: RS232 serial port,WiFi (standard); Bluetooth/4G/cloud interface (optional), etc, data can be transmitted to the customer's software, such as HIS/LIS system/APP/PC, etc.
![]()
![]()
![]()
![]()
![]()
Hot Sale Products:
![]()
Packaging&Shipping:
![]()
![]()
Company Profile:
![]()
![]()
Ga Uw Bericht in