|
Productdetails:
|
|
| Plaats van herkomst: | Henan, China |
|---|---|
| Merknaam: | SHANGHE |
| Certificering: | CE/ISO13485/OMIL |
| Modelnummer: | SH-10F |
| Document: | SH-10F-26.pdf |
|
Betalen & Verzenden Algemene voorwaarden:
|
|
| Min. bestelaantal: | 1 set |
| Prijs: | 1079usd |
| Verpakking Details: | 121*48*36cm (23kg) |
| Levertijd: | 5-15 dagen |
| Betalingscondities: | L/C, D/A, D/P, T/T, Western Union |
| Levering vermogen: | 5000 sets per maand |
|
Gedetailleerde informatie |
|||
| Productnaam: | Bio-impedantie Analyser voor hele lichaamslengte, gewicht en vetsamenstelling, massaanalyse | Trefwoord: | Machine voor het analyseren van de lichaamssamenstelling |
|---|---|---|---|
| Elektrode: | 8 elektroden | Frequentie: | 20 kHz, 100 kHz |
| certificaat: | CE/ISO13485/OMIL | Aangepast: | Taal/Logo/Sticker/Kleur |
| Verpakking: | 121*48*36cm (23kg) 0,21CBM | Dimensie: | 55*38*115cm/L*B*H |
| Talen: | Ondersteunt 29 talen, waaronder Engels, kan vrijelijk van taal wisselen | Gegevensoverdracht: | Standaard: RS232, WiFi; optioneel: Bluetooth, 3G/4G, RJ45 |
Productomschrijving
SH-10F Eight-electrode LCD Touch Screen Body Fat Monitor with Wi-Fi/OEM/ODM for Body Analysis Product specification: Model SH-10F Intelligent Systems Smart operating system;facial recognition function Weight Measurement Precision balance beam resistive strain gauge pressure sensor weighing Weight Range 2.0-500kg, accuracy: ±0.1kg, division value: 0.1kg or 0.01kg adjustable Height Input Range 90-220cm Fat Measurement Principle: multi-frequency bioelectrical impedance test
Ga Uw Bericht in